Are you ready to get the most out of your vehicles? We are proud to offer the industry’s most comprehensive diagnostic and tuning package giving enthusiasts and pro tuners alike the power to scan, read, edit, write, and data log all their vehicles with a single interface.
Whether you’re tuning for power, improved fuel economy or you just need to change specific parameters in a vehicle’s ECU, no other diagnostic and tuning software will provide you with as much flexibility and range of vehicle support in an easy-to-use package as VCM Suite.
Explore HP Tuners’ supported vehicle list to learn more about the vehicles we support, special features available for some vehicles, and additional controllers you can access.
Important Notes on Licensing
- Single vehicle licenses will work only with the specific vehicle’s ECM/PCM/VCM you have locked the license to.
- Each single vehicle license is tied to the interface used to license the ECM/PCM/VCM.
- Replacing the ECM/PCM/VCM will require re-licensing.
- Year/Model type licenses will work on an unlimited number of vehicles of that particular model and year.
- Unlimited vehicle group licenses will allow you to tune all vehicles that fall under that vehicle group category.
- Please note that the pricing models below are for ECM/PCMs only. Some models offer TCM, FICM, FSCM, and CCM tuning at an additional cost.
You do not need to know which license method you prefer at the time of your order, but you will be prompted by the software for your selection when you tune the vehicle for the first time. Here is what License Activation looks like.
Our product is designed to work for vehicles straight off the showroom floor with stock calibrations. If your vehicle is a hybrid or has a physically different VCM/ECM/PCM than it originally came with, your vehicle might not be supported.
Vehicles that are only supported by MPVI2, MPVI2+, and MPVI3 interfaces are identified below by a (2) after the vehicle model type.
AUDI
Year | Model Type | Single Vehicle Universal Credits | Unlimited Year/Model Universal Credits |
---|---|---|---|
04-15 | A3 2.0L TFSI (8P, 8V) (MED9.1, MED17.5) (2) | 4 | N/A |
06-19 | S3 2.0L TFSI (8P, 8V) (MED9.1, SIMOS18.6, SIMOS18.10) (2) | 4 | N/A |
07-18 | A4 2.0L TFSI (B8) (MED17.1.1) (2) | 6 | N/A |
08-11 | A4 3.0L TFSI (B8) (SIMOS 8.4) (2) | 6 | N/A |
12-18 | A4 3.0L TFSI (B8/B8.5) (SIMOS 8.5) (2) | 6 | N/A |
14 | A5 2.0L TFSI (B8) (MED17.1 B) (2) | 4 | N/A |
08-10 | A5 3.0L TFSI (B8) (SIMOS 8.4) (2) | 6 | N/A |
11-18 | A5 3.0L TFSI (B8/B8.5) (SIMOS 8.5) (2) | 6 | N/A |
11-18 | A6/A6L 3.0L TFSI (C7) (SIMOS 8.5) (2) | 6 | N/A |
12-18 | A6 2.0L TFSI (C7) (MED17.1.1) (2) | 6 | N/A |
10-11 | A7 3.0L TFSI (4G) (SIMOS 8.5) (2) | 6 | N/A |
14-17 | A7 3.0L TFSI (4G) (SIMOS 8.5) (2) | 6 | N/A |
10-11, 13-14 | A8/A8L 3.0L TFSI (D4) (SIMOS 8.5) (2) | 6 | N/A |
13-18 | A8/A8L 4.0L TFSI (D4) (MED17.1.1) (2) | 6 | N/A |
12-13, 15-17 | Q5 3.0L TFSI (8RB) (SIMOS 8.5) (2) | 6 | N/A |
16-19 | RS3 2.5L TFSI (MED17.1.62) (2) | 6 | N/A |
12-17 | RS4 4.2L FSI (B8.5) (MED17.1.1) (2) | 6 | N/A |
10-17 | RS5 4.2L FSI (B8/B8.5) (MED17.1.1) (2) | 6 | N/A |
13-18 | RS6 4.0L TFSI (C7) (MED17.1.1) (2) | 6 | N/A |
13-18 | RS7 4.0L TFSI (4G) (MED17.1.1) (2) | 6 | N/A |
13-16 | RSQ3 2.5L TFSI (MED17.1.1) (2) | 6 | N/A |
20-21 | RSQ3 2.5L TFSI (MED17.1.62) (2) | 6 | N/A |
09-10 | S4 3.0L TFSI (B8) (SIMOS 8.4) (2) | 6 | N/A |
11-16 | S4 3.0L TFSI (B8.5) (SIMOS 8.5) (2) | 6 | N/A |
09-10 | S5 3.0L TFSI (B8) (SIMOS 8.4) (2) | 6 | N/A |
11-17 | S5 3.0L TFSI (B8/B8.5) (SIMOS 8.5) (2) | 6 | N/A |
12-18 | S6 4.0L TFSI (C7) (MED17.1.1) (2) | 6 | N/A |
12-18 | S7 4.0L TFSI (4G) (MED17.1.1) (2) | 6 | N/A |
12-18 | S8 4.0L TFSI (D4) (MED17.1.1) (2) | 6 | N/A |
07-18 | TT 2.0 TFSI (MED9.1/MED17.5/SIMOS18) (2) | 4 | N/A |
07-20 | TTS 2.0 TFSI (MED9.1/SIMOS18) (2) | 4 | N/A |
16-20 | TTRS 2.5L TFSI (MED17.1.62) (2) | 6 | N/A |
AUDI/VW ADDITIONAL SUPPORTED CONTROLLERS
Year | Model Type | Single Vehicle Universal Credits | Unlimited Year/Model Dodge or Universal Credits |
---|---|---|---|
11-17 | ZF8HP 8-Speed Transmission Control Module (TCM) (2) | 4 | N/A |
07-08 | VW Golf GTI (Mk5) – DQ250 02E (FXX, EXX) (2) | 4 | N/A |
09-13 | VW Golf GTI/R (Mk6) – DQ250 02E (FXX, EXX) (2) | 4 | N/A |
10-13 | Audi S3 – DQ250 02E (FXX, EXX) (2) | 4 | N/A |
14-17 | VW Golf GTI/R (Mk7) – DQ250 0D9 (2) | 4 | N/A |
14-17 | Audi A3 –DQ250 0D9 (2) | 4 | N/A |
Audi S3 – DQ250 0D9 (2) | 4 | N/A |
More Audi/VW vehicles are supported that may not be listed. Please email sales@hptuners.com to find out if your vehicle is supported.
BOBCAT
Year | Model Type | Single Vehicle GM or Universal Credits | Unlimited Year/Model GM or Universal Credits |
---|---|---|---|
20-226 | UV34 & UV34XL GAS (Gas) (2) | 4 | N/A |
BRP (Powersports)
Year | Model Type | Single Vehicle GM or Universal Credits | Unlimited Year/Model GM or Universal Credits |
---|---|---|---|
11-215 | Can-Am Commander (2) | 4 | N/A |
13-205 | Can-Am Maverick (all models) (2) | 4 | N/A |
21-225 | Can-Am Maverick (*except Turbo RR) (2) | 4 | N/A |
16-215 | Can-Am Defender (2) | 4 | N/A |
16-215 | Can-Am Traxter (2) | 4 | N/A |
19-215 | Can-Am Outlander 850/1000cc (2) | 4 | N/A |
19-215 | Can-Am Renegade 850/1000cc (2) | 4 | N/A |
105 | Sea-Doo GTX, RXT, Wake PRO 215 (2) | 4 | N/A |
115 | Sea-Doo GTI, GTS, GTX, RXT, Wake (2) | 4 | N/A |
12-215 | Sea-Doo (all models) (2) | 4 | N/A |
BUICK
Year | Model Type | Single Vehicle GM or Universal Credits | Unlimited Year/Model GM or Universal Credits |
---|---|---|---|
16 | Cascada 1.6 | 2 | NA |
98-05 | Century 3.1 | 2 | 6 |
14 | Encore 1.4 | 2 | NA |
17 | Encore 1.4 | 4 | NA |
08-14 | Enclave 3.6 | 2 | 12 |
17 | Enclave 3.6 | 4 | NA |
16 | Envision 2.0 | 2 | NA |
13 | Excelle 1.6 | 2 | NA |
08-09 | Lacrosse 5.3 | 2 | 12 |
10 | Lacrosse 3.0 | 2 | NA |
12 | Lacrosse 2.4 | 2 | NA |
11-12 | Lacrosse 3.6 | 2 | NA |
17 | Lacrosse 3.6 | 4 | NA |
97-05 | Lesabre 3.8 | 2 | 6 |
06-09 | Lucerne 4.6 | 2 | 12 |
10 | Lucerne 3.9 | 2 | 12 |
99-05 | Park Avenue 3.8 | 2 | 6 |
04 | Rainier 5.3 | 2 | 6 |
05-07 | Rainier 5.3 | 2 | 12 |
04-07 | Rainier 4.2 | 2 | 6 |
97-04 | Regal 3.8 | 2 | 6 |
11-16 | Regal 2.0, 2.4 (2.4 in 2012+ only) | 2 | NA |
17 | Regal 2.0 | 4 | NA |
04-05 | Rendezvous 3.4 | 2 | 6 |
04-06 | Rendezvous 3.6 | 2 | 12 |
05 | Rendezvous 3.5 | 2 | NA |
97-99 | Riviera 3.8 | 2 | 6 |
97-98 | Skylark 2.4 | 2 | 6 |
07 | Terraza 3.9 | 2 | N/A |
13-15 | Verano 2.0, 2.4 | 2 | 12 |
CADILLAC
Year | Model Type | Single Vehicle GM or Universal Credits | Unlimited Year/Model GM or Universal Credits |
---|---|---|---|
13-15 | ATS 2.0 | 2 | 12 |
17-18 | ATS 2.0 | 4 | N/A |
13-15 | ATS 2.5, 3.6 | 2 | N/A |
16 | ATS 2.0 | 2 | N/A |
16-18 | ATS 3.6 | 4 | N/A |
06-08 | BLS 3.6 | 2 | 12 |
04-05 | CTS 5.7 | 2 | 6 |
06-13 | CTS 6.0, 6.2 | 2 | 12 |
14 | CTS 6.2 | 2 | 12 |
15-16 | CTS 6.2 | 2 | N/A |
04-07 | CTS 2.8, 3.6 | 2 | 12 |
14-15 | CTS 2.0 | 2 | N/A |
08-11 | CTS 3.6 | 2 | 12 |
12-14 | CTS 3.6 | 2 | 12 |
15-16 | CTS 3.6 | 2 | N/A |
17-18 | CTS 6.2 | 4 | N/A |
10 | CTS 3.0 | 2 | N/A |
18 | CTS 3.0 | 4 | N/A |
17 | CT6 2.0, 3.0, 3.6 | 4 | N/A |
06-09 | DTS 4.6 | 2 | 12 |
99-00 | Escalade 5.7 | 2 | 6 |
02-06 | Escalade 5.3, 6.0 | 2 | 6 |
07-13 | Escalade 6.2 | 2 | 12 |
14-15 | Escalade 6.2 | 2 | 12 |
16 | Escalade 6.2 | 2 | N/A |
17-20 | Escalade 6.2 | 4 | N/A |
07-09 | SRX 4.6 | 2 | 12 |
04-08 | SRX 3.6 | 2 | 12 |
10 | SRX 3.0 | 2 | N/A |
12 | SRX 3.0 | 2 | 12 |
12-13 | SRX 3.6 | 2 | 12 |
12 | SLS 2.0 | 2 | N/A |
06-10 | STS 4.4 | 2 | 12 |
07-10 | STS 4.6 | 2 | 12 |
05-07 | STS 3.6 | 2 | 12 |
06-09 | XLR 4.4 | 2 | 12 |
07-09 | XLR 4.6 | 2 | 12 |
13-14 | XTS 3.6 | 2 | 12 |
15-16 | XTS 3.6 | 2 | N/A |
19 | XTS 3.6 | 2 | N/A |
17-18 | XT5 3.6 | 4 | N/A |
CHEVROLET
Year | Model Type | Single Vehicle GM or Universal Credits | Unlimited Year/Model GM or Universal Credits |
---|---|---|---|
98-00 | Astro 4.3 | 2 | 6 |
03 | Astro 4.3 | 2 | 6 |
02-06 | Avalanche 5.3, 8.1 | 2 | 6 |
07-13 | Avalanche 5.3, 6.0 | 2 | 12 |
98-05 | Blazer 4.3 | 2 | 6 |
20 | Blazer 3.6 | 4 | N/A |
98-02 | Camaro 5.7 | 2 | 6 |
97-02 | Camaro 3.8 | 2 | 6 |
10-15 | Camaro 6.2, 7.0 | 2 | 12 |
16 | Camaro 6.2, 7.0 | 2 | N/A |
17-22 | Camaro 6.2 | 4 | N/A |
16-21 | Camaro 3.6 | 4 | N/A |
10-15 | Camaro 3.6 | 2 | 12 |
16 | Camaro 2.0 | 2 | N/A |
17-20 | Camaro 2.0 | 4 | N/A |
06-16 | Caprice WN (VE) / WM (VF) | 2 | N/A |
12-13 | Captiva 2.4 | 2 | N/A |
08-09 | Captiva 3.2 | 2 | N/A |
97-05 | Cavalier 2.2, 2.4 | 2 | 6 |
05-07 | Cobalt 2.0, 2.2, 2.4 (05-06 2.2 Not Supported) | 2 | 6 |
08-10 | Cobalt 2.0, 2.2, 2.4 | 2 | 12 |
09-12 | Colorado 5.3 | 2 | 12 |
04-07 | Colorado 3.5 3.7 | 2 | 6 |
08-12 | Colorado 3.5 3.7 | 2 | 12 |
04-07 | Colorado 2.8, 2.9 | 2 | 6 |
08-12 | Colorado 2.8, 2.9 | 2 | 12 |
16 | Colorado 2.8 Diesel | 2 | N/A |
17 | Colorado 2.8 Diesel | 4 | N/A |
19 | Colorado 2.8 Diesel | 4 | N/A |
17-20 | Colorado 3.6 | 4 | N/A |
15-16 | Colorado 3.6 | 2 | N/A |
2022 | Colorado ZR2 2.8L | 4 | N/A |
97-04 | Corvette 5.7 | 2 | 6 |
05-13 | Corvette 6.0, 6.2, 7.0 | 2 | 12 |
14-16 | Corvette 6.0, 6.2, 7.0 | 2 | N/A |
17-18 | Corvette 6.2 | 4 | N/A |
19 | Corvette 6.2 (Non-ZR1) | 4 | N/A |
19 | Corvette 6.2 LT5 (ZR1-E99) (2) | 10 | N/A |
11-14 | Cruze 1.4, 1.8 (E78 & E83) | 2 | 12 |
15-16 | Cruze 1.4 | 2 | N/A |
17-18 | Cruze 1.4 | 4 | N/A |
07-09 | Equinox 3.4, 3.6 | 2 | 12 |
10-11 | Equinox 3.0 | 2 | N/A |
11-13 | Equinox 2.4 | 2 | 12 |
14-17 | Equinox 2.4,3.6 | 2 | N/A |
17 | Equinox 2.4 | 4 | N/A |
18-20 | Equinox 2.0 | 4 | N/A |
98-00 | Express 5.0, 5.7, 7.4 | 2 | 6 |
98-00 | Express 4.3 | 2 | 6 |
01-07 | Express 4.8, 5.3, 5.7, 6.0, 8.1 | 2 | 12 |
08-13 | Express 4.8, 5.3, 6.0 | 2 | 12 |
17 | Express 4.8 | 4 | N/A |
14 | Express 6.0 | 2 | 12 |
15-16 | Express 6.0 | 2 | N/A |
17-20 | Express 6.0 | 4 | N/A |
06-10 | Express 6.6 (Diesel) | 2 | 6 |
06-11 | HHR 2.0, 2.2, 2.4 (2.2 in 2007+ only) | 2 | 12 |
06-09 | Impala 5.3 | 2 | 12 |
00-05 | Impala 3.4, 3.8 | 2 | 6 |
06-14 | Impala 3.5, 3.6, 3.9 (3.5 in 07+ only) | 2 | 12 |
15 | Impala 2.5 | 2 | N/A |
15-16 | Impala 3.6 | 2 | N/A |
17-18 | Impala 2.5, 3.6 | 4 | N/A |
06-09 | Kodiak 8.1 | 2 | 6 |
01-10 | Kodiak 6.6 | 2 | 6 |
97-03 | Malibu 3.1, 3.4 | 2 | 6 |
97-05 | Malibu 2.2, 2.4 | 2 | 6 |
09-12 | Malibu 2.4 | 2 | N/A |
13-15 | Malibu 2.0 | 2 | N/A |
13-15 | Malibu 2.5 | 2 | N/A |
06-12 | Malibu 3.5, 3.6, 3.9 (3.5 in 07+ only) | 2 | 12 |
06-07 | Monte Carlo 5.3 | 2 | 12 |
97-05 | Monte Carlo 3.1, 3.4, 3.8 | 2 | 6 |
06-07 | Monte Carlo 3.5, 3.9 | 2 | 12 |
97-03 | S10 2.2 | 2 | 6 |
98-04 | S10 4.3 | 2 | 6 |
13 | S10 2.4 | 2 | N/A |
15-16 | S10 2.8 Diesel | 2 | N/A |
17 | S10 2.8 Diesel | 4 | N/A |
98-00 | Silverado 5.0, 5.7, 7.4 | 2 | 6 |
98-07 | Silverado 4.3 | 2 | 6 |
99-07 | Silverado 4.8, 5.3, 5.7, 6.0, 8.1 | 2 | 6 |
01-10 | Silverado 6.6 (Diesel) | 2 | 6 |
11-16 | Silverado 6.6 (Diesel) | 2 | N/A |
17-23 | Silverado 6.6 L5P (Diesel) (2) | 8 | N/A |
07-15 | Silverado 4.8, 5.3, 6.0, 6.2 | 2 | 12 |
16 | Silverado 4.8, 5.3, 6.0, 6.2 | 2 | N/A |
17-18 | Silverado 5.3, 6.0, 6.2 | 4 | N/A |
19-21 | Silverado 5.3, 6.2 (needs ECU unlocked) (2) | 8 | N/A |
19 | Silverado 6.0 (2500HD) | 4 | N/A |
17-18 | Silverado 4.3 | 4 | N/A |
15-16 | Silverado 4.3 | 2 | N/A |
08-14 | Silverado 4.3 | 2 | 12 |
19-23 | Silverado 4500HD/5500HD/6500HD (Diesel) (E41) (needs ECM unlocked) (2) | 8 | N/A |
12-15 | Sonic 1.4, 1.8 | 2 | 12 |
16 | Sonic 1.4 | 2 | N/A |
17 | Sonic 1.4 | 4 | N/A |
14-19 | Spark 1.2, 1.4 | 4 | N/A |
14-16 | SS 6.2 | 2 | N/A |
17 | SS 6.2 | 2 | N/A |
03-04 | SSR 5.3 | 2 | 6 |
05-06 | SSR 6.0 | 2 | 12 |
98-00 | Suburban 5.7, 7.4 | 2 | 6 |
00-06 | Suburban 4.8, 5.3, 5.7, 6.0, 8.1 | 2 | 6 |
07-13 | Suburban 4.8, 5.3, 6.0, 6.2 | 2 | 12 |
14-15 | Suburban 5.3 | 2 | 12 |
16 | Suburban 5.3 | 2 | 12 |
17-20 | Suburban 5.3, 6.2 | 4 | N/A |
98-00 | Tahoe 5.7 | 2 | 6 |
00-06 | Tahoe 4.8, 5.3 | 2 | 6 |
07-13 | Tahoe 4.8, 5.3, 6.2 | 2 | 12 |
14-15 | Tahoe 5.3 | 2 | 12 |
16 | Tahoe 5.3 | 2 | N/A |
17-20 | Tahoe 5.3, 6.2 | 4 | N/A |
04 | Tiltmaster 6.0 | 2 | 6 |
03-04 | Trailblazer 5.3 | 2 | 6 |
05-10 | Trailblazer 5.3, 6.0 | 2 | 12 |
02-07 | Trailblazer 4.2 | 2 | 6 |
08-10 | Trailblazer 4.2 | 2 | 12 |
09-12 | Traverse 3.6 | 2 | 12 |
14 | Traverse 3.6 | 2 | N/A |
2015 | Trax 1.4L (E78) | 2 | N/A |
07-09 | Uplander 3.9 | 2 | 12 |
09 | Uplander 3.6 | 2 | N/A |
99-02 | Venture 3.4 | 2 | 6 |
12-15 | Volt 1.4 | 2 | N/A |
CHEVROLET PERFORMANCE
Year | Model Type | Single Vehicle GM or Universal Credits | Unlimited Year/Model GM or Universal Credits |
---|---|---|---|
06-14 | Chevrolet Performance E67 Crate Engine PCM | 2 | N/A |
14-16 | Chevrolet Performance E92 Crate Engine PCM | 2 | N/A |
19+ | Chevrolet Performance E99 LT5 Crate Engine PCM (2) | 6 | N/A |
CHRYSLER
Year | Model Type | Single Vehicle Dodge or Universal Credits | Unlimited Year/Model Dodge or Universal Credits |
---|---|---|---|
11-161 | 200 3.6L | 2 | N/A |
05-211 | 300/300C 2.7, 3.5, 3.6, 5.7, 6.1, 6.4 | 2 | N/A |
07-09 | Aspen 3.7, 4.7, 5.7 | 2 | N/A |
03-05 | PT Cruiser GT 2.4* | 2 | N/A |
06-07 | PT Cruiser GT 2.4 | 2 | N/A |
04-10 | Sebring 2.7, 3.5 | 2 | N/A |
07-10 | Sebring 2.0, 2.4 | 2 | N/A |
05-161 | Town & Country 3.3, 3.6, 3.8, 4.0 | 2 | N/A |
07-08 | Pacifica 4.0 | 2 | N/A |
17-211 | Pacifica 3.6 | 2 | N/A |
DAEWOO
Year | Model Type | Single Vehicle GM or Universal Credits | Unlimited Year/Model GM or Universal Credits |
---|---|---|---|
08 | G2X 2.0 | 2 | N/A |
DODGE
Year | Model Type | Single Vehicle Dodge or Universal Credits | Unlimited Year/Model Dodge or Universal Credits |
---|---|---|---|
08-14 | Avenger 3.5, 3.6 | 2 | N/A |
08-14 | Avenger 2.0, 2.4 | 2 | N/A |
95 | Dakota 5.2 (2) | 1 | N/A |
96-03 | Dakota 2.5, 3.9, 5.2, 5.9 (2) | 1 | N/A |
04-11 | Dakota 3.7, 4.7 | 2 | N/A |
13-14 | Dart 2.0 | 2 | N/A |
98-033 | Durango 4.7, 5.2, 5.9 (2) | 1 | N/A |
04-221 | Durango 3.6, 3.7, 4.7, 5.7 | 2 | N/A |
18-221 | Durango SRT 6.4 | N/A | |
211 | Durango SRT Hellcat 6.2 | 2 | N/A |
05-191 | Grand Caravan 3.3, 3.6, 3.8, 4.0 | 2 | N/A |
07-10 | Caliber 1.8, 2.0, 2.4 | 2 | N/A |
08-09 | Caliber SRT4 2.4 | 2 | N/A |
08-221 | Challenger 3.5, 3.6, 5.7, 6.1, 6.4 | 2 | N/A |
15-221 | Challenger Hellcat 6.2 | 2 | N/A |
181 | Challenger Demon 6.2 | 2 | N/A |
211 | Challenger Hellcat Redeye 6.2 | 2 | N/A |
06-221 | Charger 2.7, 3.5, 3.6, 5.7, 6.1, 6.4 | 2 | N/A |
15-221 | Charger Hellcat 6.2 | 2 | N/A |
09-13 | Journey 3.5, 3.6 | 2 | N/A |
09-10 | Journey 2.4 | 2 | N/A |
05-08 | Magnum 3.5, 5.7, 6.1 | 2 | N/A |
03-053 | Neon 2.4 | 2 | N/A |
07-12 | Nitro 3.7, 4.0 | 2 | N/A |
95 | Ram 1500 5.2, 8.0 (2) | 1 | N/A |
96-01 | Ram 1500 3.9, 5.2, 5.9, 8.0 (2) | 1 | N/A |
023 | Ram 1500 4.7, 5.9 (2) | 1 | N/A |
03 | Ram 1500 8.0 (2) | 1 | N/A |
04-06 | Ram 1500 SRT10 8.3 (2) | 1 | N/A |
04-10 | Ram 3.7, 4.7, 5.7 | 2 | N/A |
03-07 | Ram 5.9 (Diesel) | 2 | N/A |
06-12 | Ram 2500/3500/4500/5500 6.7 (Diesel) | 2 | N/A |
95 | Ram Van 5.2 (2) | 1 | N/A |
96-02 | Ram Van 3.9, 5.2, 5.9 (2) | 1 | N/A |
96-02 | Viper 8.0(2) | 1 | N/A |
03-06 | Viper 8.3 (2) | 1 | N/A |
08-17 | Viper 8.4 | 20 | N/A |
DODGE/CHRYSLER/JEEP/RAM ADDITIONAL SUPPORTED CONTROLLERS
Year | Model Type | Single Vehicle Dodge or Universal Credits | Unlimited Year/Model Dodge or Universal Credits |
---|---|---|---|
07-09 | Dodge Ram 2500 Cummins Transmission Control Module (TCM) | 2 | N/A |
13-20 | ZF8HP 8-Speed Transmission Control Module (TCM) | 4 | N/A |
18-21 | ZF8HP2 8-Speed Transmission Control Module (TCM) | 4 | N/A |
14-18 | ZF9HP 9-Speed Transmission Control Module (TCM) (2) | 4 | N/A |
FORD
Year | Model Type | Single Vehicle Ford or Universal Credits | Unlimited Year/Model Ford or Universal Credits |
---|---|---|---|
02-14 | Falcon BA, BF, FG, FGX, Territory models (Including A6 TCM support) | 2 | 30 |
05-12 | Crown Victoria 4.6 | 2 | N/A |
21 | Bronco Sport 1.5/2.0 | 4 | N/A |
07-19 | Edge 3.5 (Except EcoBoost) | 2 | N/A |
15-19 | Edge Sport 2.7 EcoBoost | 2 | N/A |
19-22 | Edge ST (2) | 4 | N/A |
19-20 | Edge 2.0 (2) | 4 | N/A |
05-11* | Escape 2.3, 3.0 | 2 | N/A |
13-19 | Escape 2.0 EcoBoost | 2 | N/A |
06-14 | E-Series Van 4.6 (Except Diesel) | 2 | N/A |
05-08 | E-Series Van 5.4 | 2 | N/A |
12 | E-Series Van 5.4 | 2 | N/A |
15 | E-Series Van 6.8 | 2 | N/A |
99-03 | E-Series Van 7.3 Powerstroke (2) | 2 | N/A |
03 | Excursion 6.0 Diesel (Including FICM support) | 2 | N/A |
99-03 | Excursion 7.3 Powerstroke (2) | 2 | N/A |
05-14 | Expedition 5.4 | 2 | N/A |
15-19 | Expedition 3.5 EcoBoost | 2 | N/A |
20 | Expedition 3.5 EcoBoost (2) | 4 | N/A |
04-16 | Explorer 4.0, 4.6, 3.5 | 2 | N/A |
13 | Explorer 2.0 | 2 | N/A |
13-17 | Explorer Sport | 2 | N/A |
19 | Explorer 3.7 | 2 | N/A |
20-22 | Explorer ST (2) | 4 | N/A |
20 | Explorer 2.3 Ecoboost (2) | 4 | N/A |
20 | Explorer 3.3L (2) | 4 | N/A |
16-19 | Everest 2.2, 3.2 (2) | 4 | N/A |
12-21 | Fiesta 1.0 EcoBoost | 2 | N/A |
13-17 | Fiesta ST 1.6 EcoBoost | 2 | N/A |
13-18 | Fiesta ST 1.6 EcoBoost (non-USDM) (MED17.0.1) (2) | 2 | N/A |
18-20 | Fiesta ST 1.5 EcoBoost (non-USDM) (TC-277) | 2 | N/A |
2022 | Fiesta ST 1.5L (MK8.5) (TC-277) | 2 | N/A |
05-07 | Five Hundred 3.0 | 2 | N/A |
05 | Focus 2.3 | 2 | N/A |
05 | Focus ZX5 2.0 | 2 | N/A |
06-07 | Focus ZX3 2.0 | 2 | N/A |
19 | Focus ST 2.3 | 4 | N/A |
11-18 | Focus 2.0L (N/A) | 2 | N/A |
13-18 | Focus ST 2.0 EcoBoost | 2 | N/A |
16-18 | Focus RS 2.3 EcoBoost | 2 | N/A |
18-19 | Focus 1.5L (EU) (2) | 4 | N/A |
19-20 | Focus ST 2.3L (EU) (2) | 4 | N/A |
06-07 | Freestar | 2 | N/A |
05-07 | Freestyle 3.0 | 2 | N/A |
09-16 | Flex (Except EcoBoost) | 2 | N/A |
04 | F-Series 4.6, 5.4 (Except old body style and Lightning) | 2 | 12 |
05-10 | F-Series 4.6, 5.4 | 2 | 12 |
05-17 | Superduty V10 | 2 | N/A |
20-21 | Superduty 7.3 (2) | 4 | N/A |
03-07 | F-Series 6.0 Powerstroke Diesel(FICM available at additional cost) | 2 | N/A |
08-10 | F-Series 6.4 Powerstroke Diesel | 2 | N/A |
11-16 | F-Series 6.7 Powerstroke Diesel | 2 | N/A |
17-19 | F-Series 6.7 Powerstroke Diesel | 4 | N/A |
11-14 | F-Series V8 incl. SVT Raptor | 2 | 12 |
11-20 | F-250 6.2 | 2 | N/A |
99-03 | F-250 7.3 Powerstroke (2) | 2 | N/A |
15-17 | F-150 5.0 | 2 | N/A |
18-20 | F-150 5.0 | 4 | N/A |
11-19 | F-150 3.5 EcoBoost | 2 | N/A |
20 | F-150 3.5 EcoBoost | 4 | N/A |
17-20 | F-150 Raptor 3.5 EcoBoost | 2 | N/A |
11-14 | F-150 3.5 EcoBoost | 2 | N/A |
15-17 | F-150 2.7 EcoBoost | 2 | N/A |
18-20 | F-150 2.7 EcoBoost | 4 | N/A |
15-17 | F-150 3.5 Non EcoBoost | 2 | N/A |
18-19 | F-150 3.0 Powerstroke (2) | 4 | N/A |
13 | F-150 3.7 V6 | 2 | 12 |
16 | F-550 6.8 V10 | 2 | N/A |
16-19 | F-650/F-750 | 4 | N/A |
13-20 | Fusion 2.0L EcoBoost | 2 | N/A |
17-18 | Fusion Sport 2.7 | 2 | N/A |
05-06 | Ford GT 5.4 (2) | 2 | N/A |
17-19 | Ford GT 3.5 | 2 | N/A |
13-18 | Kuga 2.0 EcoBoost | 2 | N/A |
22 | Maverick 2.0 EcoBoost (2) | 4 | N/A |
99 | Mustang SVT Cobra (2) | 2 | N/A |
99-04 | Mustang GT 4.6 (2) | 2 | N/A |
00 | Mustang Cobra R 5.4 (2) | 2 | N/A |
01 | Mustang Cobra 4.6 (2) | 2 | N/A |
03-04 | Mustang Cobra 4.6 (2) | 2 | N/A |
03-04 | Mustang Mach 1 4.6 (2) | 2 | N/A |
01 | Mustang Bullitt 4.6 (2) | 2 | N/A |
05-17 | Mustang 4.6, 5.0, 5.4, 5.8 | 2 | N/A |
16-19 | Mustang GT350/GT350R 5.2 | 2 | N/A |
18-22 | Mustang 5.0 | 4 | N/A |
20-22 | Mustang GT500 (2) | 4 | N/A |
05-15 | Mustang 3.7, 4.0 | 2 | 12 |
16-17 | Mustang 3.7 | 2 | N/A |
15-17 | Mustang 2.3 EcoBoost | 2 | N/A |
18-22 | Mustang 2.3 EcoBoost | 4 | N/A |
21 | Puma ST | 2 | N/A |
07-11 | Ranger 2.3, 3.0, 4.0 | 2 | N/A |
11-19 | Ranger 2.2, 3.2 (2) | 4 | N/A |
19-22 | Ranger 2.3 (2) | 4 | N/A |
07 | Sport Trac 4.0 | 2 | N/A |
04-19 | Taurus 3.0, 3.5, 3.5 EcoBoost | 2 | N/A |
03-05 | Thunderbird | 2 | N/A |
16-18 | Transit Connect 2.5 4V | 4 | N/A |
15-19 | Transit EcoBoost 3.5 | 2 | N/A |
15-19 | Transit 3.7 | 2 | N/A |
20 | Transit EcoBoost 3.5 (2) | 4 | N/A |
FORD ADDITIONAL SUPPORTED CONTROLLERS
Year | Model Type | Single Vehicle Ford or Universal Credits | Unlimited Year/Model Ford or Universal Credits |
---|---|---|---|
03-07 | 6.0L Powerstroke Fuel Injector Control Module (FICM) | 2 | N/A |
