|
|
|
|
|
|
|
|
| |
---|---|---|---|---|---|---|---|---|---|
Icon |
|
|
|
|
|
|
|
| |
Temperature (°C) | 13° 13° | 13° 13° | 15° 15° | 18° 18° | 20° 20° | 20° 20° | 16° 16° | 15° 15° | |
Temperature felt (°C) | 14° | 12° | 14° | 15° | 18° | 16° | 13° | 11° | |
Wind direction | WSW | S | SSW | SSW | SW | SW | WSW | SW | |
Wind speed (km/h) | WSW 2-8 2-8 | S 6-13 6-13 | SSW 11-21 11-21 | SSW 24-39 24-39 | SW 20-43 20-43 | SW 28-49 28-49 | WSW 22-42 22-42 | SW 24-46 24-46 | |
Precipitation (mm/3h) | - 0% - | - 0% - | - 5% - | - 10% - | - 15% - | - 60% - | 2 mm 65% 2 | < 1 mm 80% < 1 | |
Precipitation probability | 0% | 0% | 5% | 10% | 15% | 60% | 65% | 80% | |
Precipitation hourly | 00:00 to 01:00: 01:00 to 02:00: 02:00 to 03:00: | 03:00 to 04:00: 04:00 to 05:00: 05:00 to 06:00: | 06:00 to 07:00: 07:00 to 08:00: 08:00 to 09:00: | 09:00 to 10:00: 10:00 to 11:00: 11:00 to 12:00: | 12:00 to 13:00: 13:00 to 14:00: 14:00 to 15:00: | 15:00 to 16:00: 16:00 to 17:00: 17:00 to 18:00: | 18:00 to 19:00: 19:00 to 20:00: 20:00 to 21:00: | 21:00 to 22:00: 22:00 to 23:00: 23:00 to 00:00: | |
rainSPOT Precipitation distribution within 20 km |
Sea/surf forecast | ||||||||
|
|
|
|
|
|
|
| |
Significant wave height (m) | 0.2 0.2 | 0.2 0.2 | 0.3 0.3 | 0.4 0.4 | 0.5 0.5 | 0.6 0.6 | 0.4 0.4 | 0.3 0.3 |
Significant wave direction in which the waves move | ||||||||
Water temperature (°C) | 15° | 15° | 15° | 15° | 15° | 15° | 16° | 16° |
Sea/surf forecast
Sea/surf forecast | ||||||||
|
|
|
|
|
|
|
| |
Significant wave height (m) | 0.2 0.2 | 0.2 0.2 | 0.3 0.3 | 0.4 0.4 | 0.5 0.5 | 0.6 0.6 | 0.4 0.4 | 0.3 0.3 |
Significant wave direction in which the waves move | ||||||||
Water temperature (°C) | 15° | 15° | 15° | 15° | 15° | 15° | 16° | 16° |
Swell wave height (m) | 0.2 0.2 | 0.2 0.2 | 0.2 0.2 | 0.2 0.2 | 0.3 0.3 | 0.5 0.5 | 0.5 0.5 | 0.3 0.3 |
Swell wave period (s) | 4.6 4.6 | 4.7 4.7 | 5.2 5.2 | 5.8 5.8 | 5.7 5.7 | 5.1 5.1 | 4.9 4.9 | 5.1 5.1 |
Wind wave direction in which the waves move | ||||||||
Wind wave height (m) | 0.2 0.2 | 0.4 0.4 | 0.5 0.5 | 0.3 0.3 | 0.1 0.1 | |||
Wind wave period (s) | 1 | 1.4 | 2.2 | 2.7 | 3 | 2.6 | 1.7 | 0.9 |
Sea/surf forecast
1h view
Hourly view
The weather forecast has high predictability. Compare different forecasts with MultiModel.
Weather report for Amsterdam
Overnight into Tuesday a few clouds are expected, but becoming overcast on Tuesday morning. In the afternoon it is mostly cloudy. The sun will not be visible. Precipitation is very likely with an 80% chance. Temperatures peaking at 21 °C. Overnight into Tuesday blows a light breeze (7 to 12 km/h). In the course of day expect a moderate breeze (20 to 29 km/h). From time to time gusts could reach up to 49 km/h. Winds blowing overnight from South and by day from Southwest. The weather forecast for Amsterdam for Tuesday is likely to be accurate.
UV 4
▲ 05:19
▼ 21:58
▲ 03:45
▼ 19:57
Pressure: 1011 hPa
Timezone: CEST (UTC +02:00h)